Statystyki dla strony www.jan-kasprowicz.bmino.pl server

Summary Period: February 2012
Generated 01-Mar-2012 00:07 CET

[Daily Statistics] [Hourly Statistics] [Sites] [Countries]

Monthly Statistics for February 2012
Total Hits 162166
Total Files 145419
Total Pages 17118
Total Visits 3826
Total KBytes 3123499
Total Unique Sites 2352
Total Unique URLs 866
. Avg Max
Hits per Hour 232 899
Hits per Day 5591 7476
Files per Day 5014 6396
Pages per Day 590 894
Visits per Day 131 177
KBytes per Day 107707 145544
Hits by Response Code
Undefined response code 1
Code 200 - OK 145419
Code 206 - Partial Content 159
Code 301 - Moved Permanently 11
Code 302 - Found 20
Code 304 - Not Modified 8851
Code 403 - Forbidden 2
Code 404 - Not Found 7550
Code 406 - Not Acceptable 135
Code 500 - Internal Server Error 18

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 5975 3.68% 5333 3.67% 534 3.12% 131 3.42% 139 5.91% 102921 3.30%
2 6552 4.04% 5498 3.78% 894 5.22% 133 3.48% 131 5.57% 115807 3.71%
3 5647 3.48% 4862 3.34% 586 3.42% 143 3.74% 120 5.10% 107873 3.45%
4 4067 2.51% 3689 2.54% 531 3.10% 114 2.98% 95 4.04% 79657 2.55%
5 4226 2.61% 3731 2.57% 427 2.49% 149 3.89% 104 4.42% 82020 2.63%
6 6834 4.21% 5831 4.01% 500 2.92% 154 4.03% 142 6.04% 127780 4.09%
7 5526 3.41% 4963 3.41% 809 4.73% 147 3.84% 140 5.95% 104563 3.35%
8 6297 3.88% 5794 3.98% 672 3.93% 162 4.23% 152 6.46% 114959 3.68%
9 5310 3.27% 4934 3.39% 606 3.54% 141 3.69% 106 4.51% 107490 3.44%
10 5404 3.33% 5043 3.47% 579 3.38% 130 3.40% 106 4.51% 114230 3.66%
11 4286 2.64% 4012 2.76% 411 2.40% 126 3.29% 99 4.21% 89215 2.86%
12 4608 2.84% 4234 2.91% 539 3.15% 117 3.06% 95 4.04% 106527 3.41%
13 6109 3.77% 5746 3.95% 637 3.72% 149 3.89% 149 6.34% 125045 4.00%
14 6012 3.71% 5388 3.71% 551 3.22% 100 2.61% 107 4.55% 121183 3.88%
15 5986 3.69% 5619 3.86% 542 3.17% 124 3.24% 120 5.10% 119730 3.83%
16 5028 3.10% 4480 3.08% 530 3.10% 113 2.95% 142 6.04% 93083 2.98%
17 5169 3.19% 4677 3.22% 665 3.88% 128 3.35% 149 6.34% 95817 3.07%
18 4392 2.71% 4069 2.80% 420 2.45% 100 2.61% 115 4.89% 83014 2.66%
19 3904 2.41% 3600 2.48% 468 2.73% 94 2.46% 86 3.66% 79600 2.55%
20 6376 3.93% 5350 3.68% 577 3.37% 125 3.27% 163 6.93% 107831 3.45%
21 5963 3.68% 5539 3.81% 457 2.67% 135 3.53% 146 6.21% 104629 3.35%
22 7476 4.61% 6396 4.40% 632 3.69% 149 3.89% 178 7.57% 127055 4.07%
23 6336 3.91% 5911 4.06% 636 3.72% 138 3.61% 132 5.61% 133418 4.27%
24 6113 3.77% 5247 3.61% 577 3.37% 137 3.58% 126 5.36% 118947 3.81%
25 3974 2.45% 3696 2.54% 410 2.40% 115 3.01% 80 3.40% 86587 2.77%
26 6587 4.06% 6065 4.17% 728 4.25% 152 3.97% 125 5.31% 145544 4.66%
27 7186 4.43% 5928 4.08% 844 4.93% 177 4.63% 152 6.46% 126774 4.06%
28 5317 3.28% 4784 3.29% 519 3.03% 133 3.48% 138 5.87% 95607 3.06%
29 5506 3.40% 5000 3.44% 837 4.89% 140 3.66% 113 4.80% 106592 3.41%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 134 3894 2.40% 128 3723 2.56% 17 512 2.99% 3101 89941 2.88%
1 117 3407 2.10% 111 3232 2.22% 22 652 3.81% 2961 85862 2.75%
2 90 2617 1.61% 89 2597 1.79% 16 471 2.75% 2492 72281 2.31%
3 92 2673 1.65% 88 2559 1.76% 15 459 2.68% 2686 77890 2.49%
4 79 2313 1.43% 76 2229 1.53% 15 459 2.68% 2171 62965 2.02%
5 83 2414 1.49% 82 2392 1.64% 17 500 2.92% 2370 68735 2.20%
6 82 2394 1.48% 78 2267 1.56% 15 453 2.65% 2256 65435 2.09%
7 112 3274 2.02% 109 3167 2.18% 20 599 3.50% 2958 85770 2.75%
8 241 7008 4.32% 198 5767 3.97% 24 696 4.07% 4246 123145 3.94%
9 288 8357 5.15% 250 7270 5.00% 26 772 4.51% 5205 150940 4.83%
10 343 9957 6.14% 293 8503 5.85% 26 778 4.54% 5655 163997 5.25%
11 333 9666 5.96% 293 8515 5.86% 27 785 4.59% 5670 164416 5.26%
12 411 11922 7.35% 360 10462 7.19% 35 1018 5.95% 6901 200132 6.41%
13 319 9275 5.72% 281 8155 5.61% 27 807 4.71% 5610 162687 5.21%
14 360 10451 6.44% 314 9126 6.28% 27 785 4.59% 6170 178918 5.73%
15 326 9480 5.85% 284 8264 5.68% 30 878 5.13% 6061 175763 5.63%
16 304 8824 5.44% 272 7896 5.43% 38 1107 6.47% 5613 162766 5.21%
17 293 8524 5.26% 266 7715 5.31% 31 911 5.32% 5606 162565 5.20%
18 251 7298 4.50% 235 6829 4.70% 27 811 4.74% 4933 143049 4.58%
19 323 9376 5.78% 300 8721 6.00% 26 762 4.45% 5957 172745 5.53%
20 292 8486 5.23% 272 7913 5.44% 23 679 3.97% 5339 154822 4.96%
21 283 8231 5.08% 243 7060 4.85% 27 796 4.65% 5000 144994 4.64%
22 253 7356 4.54% 220 6408 4.41% 22 658 3.84% 4867 141132 4.52%
23 171 4969 3.06% 160 4649 3.20% 26 770 4.50% 3881 112550 3.60%

Top 30 of 2352 Total Sites
# Hits Files KBytes Visits Hostname
1 14520 8.95% 14515 9.98% 438238 14.03% 92 2.40% crawl-66-249-72-194.googlebot.com
2 11666 7.19% 11658 8.02% 359109 11.50% 102 2.67% crawl-66-249-66-104.googlebot.com
3 7365 4.54% 7351 5.06% 225244 7.21% 30 0.78% crawl-66-249-72-168.googlebot.com
4 3903 2.41% 3901 2.68% 118184 3.78% 104 2.72% crawl-66-249-71-75.googlebot.com
5 3675 2.27% 3663 2.52% 94624 3.03% 71 1.86% crawling.wp.pl
6 2222 1.37% 2221 1.53% 66962 2.14% 22 0.58% crawl419.us.archive.org
7 1450 0.89% 1443 0.99% 48584 1.56% 220 5.75% spider-77-88-28-247.yandex.com
8 1265 0.78% 1110 0.76% 18386 0.59% 20 0.52% 83-238-68-102.ip.netia.com.pl
9 996 0.61% 995 0.68% 35057 1.12% 11 0.29% crawl-66-249-71-55.googlebot.com
10 832 0.51% 636 0.44% 11432 0.37% 13 0.34% 213-92-205-82.serv-net.pl
11 649 0.40% 636 0.44% 9740 0.31% 13 0.34% 213-92-165-177.serv-net.pl
12 612 0.38% 602 0.41% 10167 0.33% 9 0.24% host-89-230-146-205.inowroclaw.mm.pl
13 589 0.36% 299 0.21% 3308 0.11% 3 0.08% abse26.neoplus.adsl.tpnet.pl
14 583 0.36% 443 0.30% 5187 0.17% 48 1.25% feo210.internetdsl.tpnet.pl
15 563 0.35% 543 0.37% 11499 0.37% 10 0.26% host-89-230-149-101.inowroclaw.mm.pl
16 528 0.33% 506 0.35% 9973 0.32% 10 0.26% 82.177.36.10
17 527 0.32% 490 0.34% 14697 0.47% 4 0.10% host180-89-206-3.limes.com.pl
18 477 0.29% 450 0.31% 8041 0.26% 8 0.21% gly110.internetdsl.tpnet.pl
19 435 0.27% 364 0.25% 6017 0.19% 2 0.05% eip31.neoplus.adsl.tpnet.pl
20 413 0.25% 411 0.28% 6706 0.21% 1 0.03% abwm214.neoplus.adsl.tpnet.pl
21 396 0.24% 261 0.18% 4096 0.13% 3 0.08% aeix192.neoplus.adsl.tpnet.pl
22 394 0.24% 323 0.22% 6779 0.22% 6 0.16% host-89-230-129-218.inowroclaw.mm.pl
23 383 0.24% 364 0.25% 6107 0.20% 7 0.18% 83.238.198.102
24 379 0.23% 325 0.22% 5685 0.18% 8 0.21% wimbp18.man.bydgoszcz.pl
25 356 0.22% 356 0.24% 6319 0.20% 9 0.24% users.gbp.pl
26 353 0.22% 299 0.21% 3802 0.12% 5 0.13% d44162.artnet.pl
27 349 0.22% 298 0.20% 4762 0.15% 3 0.08% host-89-230-146-97.inowroclaw.mm.pl
28 343 0.21% 328 0.23% 5243 0.17% 6 0.16% 83.238.64.62
29 341 0.21% 227 0.16% 3395 0.11% 4 0.10% ip-110-203.mofnet.gov.pl
30 340 0.21% 334 0.23% 5600 0.18% 2 0.05% host-89-230-139-194.inowroclaw.mm.pl
View All Sites

Usage by Country for February 2012

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 106740 65.82% 91399 62.85% 1579645 50.57% Poland
2 42404 26.15% 42170 29.00% 1281470 41.03% US Commercial
3 6132 3.78% 5650 3.89% 110060 3.52% Unresolved/Unknown
4 2892 1.78% 2653 1.82% 49796 1.59% Network
5 2401 1.48% 2400 1.65% 71617 2.29% Non-Profit Organization
6 507 0.31% 447 0.31% 9030 0.29% Germany
7 291 0.18% 148 0.10% 3873 0.12% Russian Federation
8 162 0.10% 162 0.11% 5784 0.19% Ukraine
9 120 0.07% 118 0.08% 3674 0.12% Norway
10 104 0.06% 101 0.07% 1632 0.05% Switzerland
11 63 0.04% 24 0.02% 242 0.01% Tuvalu
12 59 0.04% 59 0.04% 1494 0.05% Netherlands
13 56 0.03% 17 0.01% 169 0.01% Malaysia
14 50 0.03% 49 0.03% 1300 0.04% Austria
15 47 0.03% 47 0.03% 1002 0.03% Lithuania
16 44 0.03% 43 0.03% 723 0.02% Belarus
17 43 0.03% 41 0.03% 686 0.02% Finland
18 19 0.01% 18 0.01% 678 0.02% United Kingdom
19 9 0.01% 9 0.01% 56 0.00% Sweden
20 8 0.00% 8 0.01% 186 0.01% Czech Republic
21 7 0.00% 7 0.00% 185 0.01% Brazil
22 4 0.00% 4 0.00% 94 0.00% Hungary
23 2 0.00% 2 0.00% 55 0.00% Old style Arpanet (arpa)
24 1 0.00% 1 0.00% 29 0.00% Cote D'Ivoire (Ivory Coast)
25 1 0.00% 1 0.00% 19 0.00% Uzbekistan


Generated by Webalizer Version 2.01