Statystyki dla strony server

Summary Period: July 2010
Generated 01-Aug-2010 00:08 CEST

[Daily Statistics] [Hourly Statistics] [Sites] [Countries]

Monthly Statistics for July 2010
Total Hits 44022
Total Files 36529
Total Pages 12274
Total Visits 4011
Total KBytes 729589
Total Unique Sites 1281
Total Unique URLs 803
. Avg Max
Hits per Hour 59 443
Hits per Day 1420 2337
Files per Day 1178 1907
Pages per Day 395 560
Visits per Day 129 186
KBytes per Day 23535 38833
Hits by Response Code
Code 200 - OK 36529
Code 302 - Found 59
Code 304 - Not Modified 5697
Code 404 - Not Found 1735
Code 500 - Internal Server Error 2

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 1649 3.75% 1407 3.85% 554 4.51% 129 3.22% 93 7.26% 22927 3.14%
2 1574 3.58% 1226 3.36% 378 3.08% 135 3.37% 109 8.51% 15986 2.19%
3 1027 2.33% 849 2.32% 381 3.10% 186 4.64% 158 12.33% 12145 1.66%
4 811 1.84% 750 2.05% 225 1.83% 110 2.74% 101 7.88% 11839 1.62%
5 1347 3.06% 1191 3.26% 470 3.83% 122 3.04% 122 9.52% 17198 2.36%
6 1847 4.20% 1325 3.63% 434 3.54% 135 3.37% 110 8.59% 17220 2.36%
7 1861 4.23% 1584 4.34% 467 3.80% 120 2.99% 94 7.34% 28471 3.90%
8 2059 4.68% 1596 4.37% 486 3.96% 144 3.59% 101 7.88% 30829 4.23%
9 1429 3.25% 1196 3.27% 437 3.56% 121 3.02% 87 6.79% 22675 3.11%
10 751 1.71% 648 1.77% 232 1.89% 88 2.19% 94 7.34% 11785 1.62%
11 684 1.55% 625 1.71% 332 2.70% 89 2.22% 81 6.32% 14972 2.05%
12 1913 4.35% 1505 4.12% 522 4.25% 134 3.34% 121 9.45% 27882 3.82%
13 1622 3.68% 1145 3.13% 361 2.94% 128 3.19% 109 8.51% 25540 3.50%
14 1282 2.91% 1087 2.98% 266 2.17% 138 3.44% 140 10.93% 21208 2.91%
15 1392 3.16% 1231 3.37% 394 3.21% 131 3.27% 162 12.65% 27174 3.72%
16 1058 2.40% 873 2.39% 383 3.12% 98 2.44% 128 9.99% 19460 2.67%
17 892 2.03% 802 2.20% 293 2.39% 119 2.97% 109 8.51% 17292 2.37%
18 1058 2.40% 964 2.64% 271 2.21% 91 2.27% 151 11.79% 20808 2.85%
19 1660 3.77% 1362 3.73% 302 2.46% 119 2.97% 115 8.98% 25629 3.51%
20 2337 5.31% 1907 5.22% 420 3.42% 138 3.44% 103 8.04% 28883 3.96%
21 2160 4.91% 1769 4.84% 560 4.56% 132 3.29% 101 7.88% 30387 4.16%
22 1196 2.72% 1022 2.80% 303 2.47% 126 3.14% 96 7.49% 17813 2.44%
23 1675 3.80% 1331 3.64% 469 3.82% 119 2.97% 81 6.32% 22880 3.14%
24 832 1.89% 726 1.99% 308 2.51% 137 3.42% 76 5.93% 17859 2.45%
25 1158 2.63% 1021 2.80% 422 3.44% 146 3.64% 79 6.17% 28221 3.87%
26 1611 3.66% 1272 3.48% 332 2.70% 142 3.54% 88 6.87% 30047 4.12%
27 1181 2.68% 973 2.66% 267 2.18% 138 3.44% 89 6.95% 24632 3.38%
28 1989 4.52% 1627 4.45% 542 4.42% 166 4.14% 114 8.90% 38833 5.32%
29 1766 4.01% 1541 4.22% 470 3.83% 151 3.76% 118 9.21% 38300 5.25%
30 1384 3.14% 1201 3.29% 560 4.56% 159 3.96% 108 8.43% 35601 4.88%
31 817 1.86% 773 2.12% 433 3.53% 147 3.66% 72 5.62% 25094 3.44%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 29 907 2.06% 27 849 2.32% 13 409 3.33% 645 20010 2.74%
1 21 674 1.53% 20 639 1.75% 10 336 2.74% 516 15982 2.19%
2 23 715 1.62% 22 690 1.89% 14 443 3.61% 606 18800 2.58%
3 14 451 1.02% 14 434 1.19% 8 265 2.16% 432 13396 1.84%
4 22 699 1.59% 21 674 1.85% 12 399 3.25% 563 17462 2.39%
5 19 599 1.36% 18 567 1.55% 9 290 2.36% 548 16989 2.33%
6 20 637 1.45% 19 601 1.65% 10 334 2.72% 499 15457 2.12%
7 40 1251 2.84% 35 1109 3.04% 16 526 4.29% 845 26209 3.59%
8 50 1565 3.56% 41 1292 3.54% 15 489 3.98% 968 30019 4.11%
9 62 1929 4.38% 55 1721 4.71% 14 447 3.64% 983 30482 4.18%
10 87 2719 6.18% 65 2040 5.58% 14 460 3.75% 1173 36354 4.98%
11 93 2889 6.56% 75 2331 6.38% 17 540 4.40% 1374 42588 5.84%
12 112 3479 7.90% 89 2771 7.59% 23 730 5.95% 1603 49678 6.81%
13 107 3321 7.54% 80 2493 6.82% 19 606 4.94% 1335 41386 5.67%
14 89 2765 6.28% 66 2053 5.62% 20 646 5.26% 1320 40907 5.61%
15 111 3465 7.87% 88 2749 7.53% 31 976 7.95% 1566 48558 6.66%
16 86 2689 6.11% 68 2138 5.85% 29 910 7.41% 1307 40515 5.55%
17 66 2071 4.70% 53 1660 4.54% 17 544 4.43% 1075 33339 4.57%
18 76 2386 5.42% 65 2033 5.57% 21 655 5.34% 1257 38982 5.34%
19 57 1782 4.05% 52 1618 4.43% 13 417 3.40% 1008 31259 4.28%
20 65 2041 4.64% 56 1760 4.82% 16 519 4.23% 1117 34634 4.75%
21 59 1855 4.21% 52 1625 4.45% 13 429 3.50% 947 29356 4.02%
22 50 1557 3.54% 44 1368 3.74% 12 385 3.14% 902 27970 3.83%
23 50 1576 3.58% 42 1314 3.60% 16 519 4.23% 944 29258 4.01%

Top 30 of 1281 Total Sites
# Hits Files KBytes Visits Hostname
1 2307 5.24% 2035 5.57% 43896 6.02% 17 0.42% crawling.wp.pl
2 2286 5.19% 2095 5.74% 48105 6.59% 444 11.07% b3091155.crawl.yahoo.net
3 1081 2.46% 1021 2.80% 21936 3.01% 194 4.84% spider46.yandex.ru
4 861 1.96% 861 2.36% 19383 2.66% 53 1.32% crawl3.dotnetdotcom.org
5 537 1.22% 481 1.32% 8388 1.15% 89 2.22% llf320070.crawl.yahoo.net
6 518 1.18% 482 1.32% 6829 0.94% 13 0.32% host-89-230-135-141.inowroclaw.mm.pl
7 451 1.02% 451 1.23% 75379 10.33% 261 6.51% 91.201.66.120
8 423 0.96% 367 1.00% 4458 0.61% 7 0.17% host-89-230-130-105.inowroclaw.mm.pl
9 421 0.96% 347 0.95% 4471 0.61% 8 0.20% axj243.internetdsl.tpnet.pl
10 399 0.91% 144 0.39% 3056 0.42% 2 0.05% acvp191.neoplus.adsl.tpnet.pl
11 359 0.82% 271 0.74% 8455 1.16% 6 0.15% wimbp18.man.bydgoszcz.pl
12 345 0.78% 182 0.50% 2941 0.40% 6 0.15% akg154.internetdsl.tpnet.pl
13 335 0.76% 319 0.87% 8484 1.16% 11 0.27% static1.afisnet.pl
14 307 0.70% 280 0.77% 7664 1.05% 109 2.72% crawl-66-249-66-23.googlebot.com
15 292 0.66% 138 0.38% 1692 0.23% 1 0.02% afpo111.neoplus.adsl.tpnet.pl
16 268 0.61% 100 0.27% 1298 0.18% 6 0.15% abte33.neoplus.adsl.tpnet.pl
17 250 0.57% 230 0.63% 5353 0.73% 64 1.60% crawl-66-249-66-133.googlebot.com
18 240 0.55% 219 0.60% 4644 0.64% 11 0.27% 213-92-165-177.serv-net.pl
19 239 0.54% 125 0.34% 2181 0.30% 7 0.17% 82.177.36.10
20 232 0.53% 232 0.64% 2751 0.38% 10 0.25% rev245.gbp.pl
21 227 0.52% 175 0.48% 2485 0.34% 9 0.22% ns25.expressmedia.pl
22 225 0.51% 219 0.60% 5435 0.74% 67 1.67% crawl-66-249-66-101.googlebot.com
23 205 0.47% 99 0.27% 1535 0.21% 2 0.05% host-89-230-148-227.inowroclaw.mm.pl
24 204 0.46% 48 0.13% 631 0.09% 1 0.02% abvm204.neoplus.adsl.tpnet.pl
25 204 0.46% 202 0.55% 4370 0.60% 1 0.02% hosted-by.leaseweb.com
26 200 0.45% 189 0.52% 2448 0.34% 8 0.20% egm210.internetdsl.tpnet.pl
27 187 0.42% 151 0.41% 219 0.03% 5 0.12% s6.m1r2.onet.pl
28 175 0.40% 153 0.42% 1869 0.26% 7 0.17% 83-238-246-67.ip.netia.com.pl
29 173 0.39% 168 0.46% 4616 0.63% 63 1.57% crawl-66-249-66-215.googlebot.com
30 168 0.38% 136 0.37% 1758 0.24% 3 0.07% host-89-230-147-200.inowroclaw.mm.pl
View All Sites

Usage by Country for July 2010

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 28487 64.71% 22035 60.32% 341368 46.79% Poland
2 6300 14.31% 6144 16.82% 155268 21.28% US Commercial
3 3638 8.26% 3152 8.63% 120377 16.50% Unresolved/Unknown
4 3157 7.17% 2879 7.88% 62385 8.55% Network
5 1192 2.71% 1089 2.98% 23122 3.17% Russian Federation
6 863 1.96% 863 2.36% 19404 2.66% Non-Profit Organization
7 72 0.16% 71 0.19% 798 0.11% Japan
8 48 0.11% 47 0.13% 901 0.12% Croatia (Hrvatska)
9 45 0.10% 45 0.12% 959 0.13% Netherlands
10 38 0.09% 37 0.10% 344 0.05% United Kingdom
11 28 0.06% 27 0.07% 710 0.10% Germany
12 23 0.05% 23 0.06% 649 0.09% Italy
13 22 0.05% 22 0.06% 623 0.09% Brazil
14 22 0.05% 22 0.06% 626 0.09% Slovak Republic
15 21 0.05% 21 0.06% 603 0.08% Austria
16 21 0.05% 21 0.06% 601 0.08% Belgium
17 13 0.03% 13 0.04% 292 0.04% Ukraine
18 12 0.03% 0 0.00% 12 0.00% South Africa
19 6 0.01% 6 0.02% 64 0.01% Singapore
20 2 0.00% 2 0.01% 296 0.04% Luxembourg
21 2 0.00% 0 0.00% 3 0.00% Portugal
22 2 0.00% 2 0.01% 42 0.01% Taiwan
23 1 0.00% 1 0.00% 0 0.00% US Educational
24 1 0.00% 1 0.00% 18 0.00% Canada
25 1 0.00% 1 0.00% 21 0.00% Colombia
26 1 0.00% 1 0.00% 21 0.00% Georgia
27 1 0.00% 1 0.00% 18 0.00% Hungary
28 1 0.00% 1 0.00% 21 0.00% Kenya
29 1 0.00% 1 0.00% 21 0.00% Lithuania
30 1 0.00% 1 0.00% 21 0.00% Mexico


Generated by Webalizer Version 2.01