Statystyki dla strony server

Summary Period: June 2010
Generated 08-Jul-2010 00:12 CEST

[Daily Statistics] [Hourly Statistics] [Sites] [Users] [Countries]

Monthly Statistics for June 2010
Total Hits 53446
Total Files 45154
Total Pages 13211
Total Visits 3910
Total KBytes 684478
Total Unique Sites 1537
Total Unique URLs 1086
Total Unique Usernames 1
. Avg Max
Hits per Hour 74 709
Hits per Day 1781 2705
Files per Day 1505 2250
Pages per Day 440 729
Visits per Day 130 221
KBytes per Day 22816 38312
Hits by Response Code
Code 200 - OK 45154
Code 301 - Moved Permanently 1
Code 302 - Found 35
Code 304 - Not Modified 6198
Code 401 - Unauthorized 1
Code 403 - Forbidden 1
Code 404 - Not Found 2055
Code 405 - Method Not Allowed 1

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 2508 4.69% 2100 4.65% 656 4.97% 168 4.30% 171 11.13% 27906 4.08%
2 1838 3.44% 1412 3.13% 440 3.33% 171 4.37% 136 8.85% 26565 3.88%
3 1898 3.55% 1691 3.74% 542 4.10% 143 3.66% 135 8.78% 24339 3.56%
4 1460 2.73% 1274 2.82% 342 2.59% 158 4.04% 141 9.17% 17458 2.55%
5 985 1.84% 864 1.91% 285 2.16% 110 2.81% 115 7.48% 10293 1.50%
6 1142 2.14% 1007 2.23% 366 2.77% 105 2.69% 111 7.22% 13978 2.04%
7 2522 4.72% 2116 4.69% 514 3.89% 159 4.07% 147 9.56% 27447 4.01%
8 2296 4.30% 1932 4.28% 515 3.90% 155 3.96% 150 9.76% 33049 4.83%
9 2068 3.87% 1799 3.98% 455 3.44% 166 4.25% 161 10.47% 27574 4.03%
10 1922 3.60% 1563 3.46% 375 2.84% 149 3.81% 149 9.69% 20635 3.01%
11 1995 3.73% 1593 3.53% 403 3.05% 144 3.68% 179 11.65% 23858 3.49%
12 1571 2.94% 1456 3.22% 495 3.75% 128 3.27% 115 7.48% 21202 3.10%
13 1037 1.94% 935 2.07% 222 1.68% 75 1.92% 92 5.99% 10692 1.56%
14 2705 5.06% 2250 4.98% 461 3.49% 144 3.68% 188 12.23% 33649 4.92%
15 2355 4.41% 2049 4.54% 427 3.23% 136 3.48% 135 8.78% 27514 4.02%
16 1820 3.41% 1627 3.60% 478 3.62% 221 5.65% 231 15.03% 27754 4.05%
17 2096 3.92% 1766 3.91% 473 3.58% 105 2.69% 127 8.26% 30343 4.43%
18 1863 3.49% 1561 3.46% 400 3.03% 142 3.63% 125 8.13% 20734 3.03%
19 1515 2.83% 1368 3.03% 334 2.53% 150 3.84% 166 10.80% 23055 3.37%
20 936 1.75% 845 1.87% 240 1.82% 102 2.61% 98 6.38% 10442 1.53%
21 1819 3.40% 1509 3.34% 354 2.68% 117 2.99% 115 7.48% 22335 3.26%
22 2193 4.10% 1813 4.02% 581 4.40% 138 3.53% 147 9.56% 27706 4.05%
23 1707 3.19% 1391 3.08% 413 3.13% 104 2.66% 106 6.90% 25541 3.73%
24 2604 4.87% 2125 4.71% 729 5.52% 123 3.15% 97 6.31% 38312 5.60%
25 1601 3.00% 1269 2.81% 504 3.82% 115 2.94% 96 6.25% 24471 3.58%
26 776 1.45% 687 1.52% 345 2.61% 88 2.25% 73 4.75% 9518 1.39%
27 774 1.45% 684 1.51% 221 1.67% 75 1.92% 76 4.94% 13419 1.96%
28 1872 3.50% 1508 3.34% 565 4.28% 124 3.17% 111 7.22% 25130 3.67%
29 1818 3.40% 1536 3.40% 595 4.50% 110 2.81% 109 7.09% 20676 3.02%
30 1750 3.27% 1424 3.15% 481 3.64% 115 2.94% 106 6.90% 18883 2.76%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 40 1203 2.25% 34 1032 2.29% 21 647 4.90% 597 17922 2.62%
1 26 801 1.50% 23 717 1.59% 10 327 2.48% 418 12555 1.83%
2 15 463 0.87% 13 394 0.87% 7 237 1.79% 243 7290 1.07%
3 16 481 0.90% 15 450 1.00% 7 231 1.75% 248 7441 1.09%
4 16 489 0.91% 15 459 1.02% 8 245 1.85% 287 8602 1.26%
5 16 485 0.91% 15 464 1.03% 8 240 1.82% 288 8654 1.26%
6 17 528 0.99% 16 480 1.06% 9 290 2.20% 341 10235 1.50%
7 46 1398 2.62% 40 1222 2.71% 16 502 3.80% 618 18555 2.71%
8 67 2023 3.79% 58 1748 3.87% 17 519 3.93% 765 22941 3.35%
9 94 2826 5.29% 78 2342 5.19% 21 650 4.92% 1086 32593 4.76%
10 127 3828 7.16% 101 3033 6.72% 23 705 5.34% 1503 45089 6.59%
11 109 3285 6.15% 88 2648 5.86% 20 623 4.72% 1517 45517 6.65%
12 100 3003 5.62% 84 2531 5.61% 20 629 4.76% 1446 43386 6.34%
13 91 2742 5.13% 75 2250 4.98% 17 528 4.00% 1173 35197 5.14%
14 133 3997 7.48% 105 3154 6.98% 21 648 4.91% 1582 47450 6.93%
15 97 2934 5.49% 81 2449 5.42% 22 685 5.19% 1267 38014 5.55%
16 117 3513 6.57% 95 2861 6.34% 28 869 6.58% 1282 38460 5.62%
17 87 2611 4.89% 69 2088 4.62% 20 602 4.56% 1099 32976 4.82%
18 96 2906 5.44% 85 2578 5.71% 21 630 4.77% 1153 34581 5.05%
19 108 3253 6.09% 98 2950 6.53% 30 906 6.86% 1499 44968 6.57%
20 103 3093 5.79% 91 2756 6.10% 25 775 5.87% 1211 36336 5.31%
21 119 3571 6.68% 105 3150 6.98% 23 697 5.28% 1558 46745 6.83%
22 73 2194 4.11% 58 1757 3.89% 16 492 3.72% 896 26894 3.93%
23 60 1819 3.40% 54 1641 3.63% 17 534 4.04% 736 22075 3.23%

Top 30 of 1537 Total Sites
# Hits Files KBytes Visits Hostname
1 1919 3.59% 1729 3.83% 29644 4.33% 296 7.57% llf320070.crawl.yahoo.net
2 1907 3.57% 1680 3.72% 30098 4.40% 14 0.36% crawling.wp.pl
3 1140 2.13% 1037 2.30% 18418 2.69% 202 5.17% b3091100.crawl.yahoo.net
4 1010 1.89% 979 2.17% 14562 2.13% 191 4.88% spider46.yandex.ru
5 613 1.15% 574 1.27% 8481 1.24% 1 0.03% st-19-96-205-91.2dayhost.com
6 567 1.06% 567 1.26% 8245 1.20% 39 1.00% crawl3.dotnetdotcom.org
7 545 1.02% 459 1.02% 4969 0.73% 19 0.49% 213-92-165-177.serv-net.pl
8 479 0.90% 410 0.91% 7371 1.08% 89 2.28% crawl-66-249-71-14.googlebot.com
9 452 0.85% 450 1.00% 6253 0.91% 126 3.22% crawl-0c.cuil.com
10 430 0.80% 256 0.57% 10203 1.49% 1 0.03% apn-95-40-38-149.dynamic.gprs.plus.pl
11 422 0.79% 377 0.83% 2221 0.32% 4 0.10% eoo42.internetdsl.tpnet.pl
12 420 0.79% 306 0.68% 4339 0.63% 10 0.26% axj243.internetdsl.tpnet.pl
13 402 0.75% 169 0.37% 2674 0.39% 9 0.23% 82.177.36.10
14 384 0.72% 348 0.77% 3603 0.53% 8 0.20% 83-238-68-102.ip.netia.com.pl
15 312 0.58% 277 0.61% 7160 1.05% 95 2.43% crawl-66-249-71-66.googlebot.com
16 296 0.55% 220 0.49% 1156 0.17% 3 0.08% abvq60.neoplus.adsl.tpnet.pl
17 282 0.53% 262 0.58% 2229 0.33% 11 0.28% egm210.internetdsl.tpnet.pl
18 264 0.49% 200 0.44% 9508 1.39% 2 0.05% absf201.neoplus.adsl.tpnet.pl
19 262 0.49% 215 0.48% 4382 0.64% 98 2.51% crawl-66-249-66-69.googlebot.com
20 237 0.44% 176 0.39% 2018 0.29% 6 0.15% 83.238.159.5
21 227 0.42% 209 0.46% 7067 1.03% 2 0.05% host-89-230-135-163.inowroclaw.mm.pl
22 215 0.40% 161 0.36% 1903 0.28% 2 0.05% absu47.neoplus.adsl.tpnet.pl
23 211 0.39% 94 0.21% 4627 0.68% 3 0.08% aejh39.neoplus.adsl.tpnet.pl
24 206 0.39% 197 0.44% 2422 0.35% 4 0.10% 89.230.156.77
25 203 0.38% 45 0.10% 416 0.06% 3 0.08% cxn107.internetdsl.tpnet.pl
26 200 0.37% 158 0.35% 5989 0.87% 1 0.03% abta98.neoplus.adsl.tpnet.pl
27 197 0.37% 131 0.29% 1824 0.27% 1 0.03% abwu223.neoplus.adsl.tpnet.pl
28 194 0.36% 190 0.42% 10505 1.53% 1 0.03% ilc186.internetdsl.tpnet.pl
29 191 0.36% 115 0.25% 1448 0.21% 6 0.15% host-89-230-150-213.inowroclaw.mm.pl
30 190 0.36% 104 0.23% 1349 0.20% 3 0.08% 83.238.198.102
View All Sites

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 20 0.04% 20 0.04% 821 0.12% 1 0.03% root

Usage by Country for June 2010

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 36826 68.90% 30037 66.52% 432053 63.12% Poland
2 7066 13.22% 6631 14.69% 122867 17.95% US Commercial
3 3917 7.33% 3225 7.14% 41120 6.01% Unresolved/Unknown
4 3626 6.78% 3312 7.33% 56500 8.25% Network
5 1126 2.11% 1078 2.39% 18083 2.64% Russian Federation
6 568 1.06% 568 1.26% 8245 1.20% Non-Profit Organization
7 96 0.18% 96 0.21% 2104 0.31% Hong Kong
8 89 0.17% 89 0.20% 2052 0.30% Netherlands
9 53 0.10% 53 0.12% 304 0.04% Japan
10 36 0.07% 34 0.08% 292 0.04% Czech Republic
11 16 0.03% 6 0.01% 125 0.02% Germany
12 10 0.02% 10 0.02% 255 0.04% Ukraine
13 3 0.01% 3 0.01% 156 0.02% Brazil
14 3 0.01% 3 0.01% 38 0.01% Spain
15 2 0.00% 2 0.00% 26 0.00% Argentina
16 2 0.00% 2 0.00% 19 0.00% Singapore
17 1 0.00% 0 0.00% 1 0.00% Switzerland
18 1 0.00% 1 0.00% 72 0.01% China
19 1 0.00% 1 0.00% 0 0.00% France
20 1 0.00% 0 0.00% 1 0.00% Indonesia
21 1 0.00% 1 0.00% 13 0.00% Italy
22 1 0.00% 1 0.00% 138 0.02% Mexico
23 1 0.00% 1 0.00% 13 0.00% Portugal


Generated by Webalizer Version 2.01