Statystyki dla strony server

Summary Period: May 2010
Generated 08-Jul-2010 00:12 CEST

[Daily Statistics] [Hourly Statistics] [Sites] [Countries]

Monthly Statistics for May 2010
Total Hits 66127
Total Files 55197
Total Pages 13785
Total Visits 5357
Total KBytes 726996
Total Unique Sites 1787
Total Unique URLs 880
. Avg Max
Hits per Hour 88 740
Hits per Day 2133 3267
Files per Day 1780 2651
Pages per Day 444 832
Visits per Day 172 222
KBytes per Day 23451 41280
Hits by Response Code
Code 200 - OK 55197
Code 206 - Partial Content 1
Code 302 - Found 50
Code 304 - Not Modified 7570
Code 404 - Not Found 3288
Code 405 - Method Not Allowed 19
Code 406 - Not Acceptable 2

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 1019 1.54% 935 1.69% 315 2.29% 146 2.73% 117 6.55% 10732 1.48%
2 822 1.24% 723 1.31% 250 1.81% 122 2.28% 99 5.54% 10820 1.49%
3 1223 1.85% 969 1.76% 277 2.01% 156 2.91% 131 7.33% 12468 1.71%
4 1855 2.81% 1611 2.92% 337 2.44% 167 3.12% 149 8.34% 17185 2.36%
5 2525 3.82% 1994 3.61% 407 2.95% 180 3.36% 153 8.56% 21122 2.91%
6 3171 4.80% 2644 4.79% 560 4.06% 203 3.79% 175 9.79% 36667 5.04%
7 2216 3.35% 1846 3.34% 372 2.70% 163 3.04% 127 7.11% 19685 2.71%
8 1602 2.42% 1468 2.66% 346 2.51% 155 2.89% 141 7.89% 21673 2.98%
9 1359 2.06% 1168 2.12% 273 1.98% 162 3.02% 151 8.45% 20434 2.81%
10 3124 4.72% 2651 4.80% 721 5.23% 192 3.58% 166 9.29% 32318 4.45%
11 3148 4.76% 2347 4.25% 578 4.19% 213 3.98% 170 9.51% 28455 3.91%
12 2253 3.41% 1950 3.53% 513 3.72% 222 4.14% 171 9.57% 23858 3.28%
13 2565 3.88% 2242 4.06% 575 4.17% 175 3.27% 153 8.56% 29611 4.07%
14 2720 4.11% 2215 4.01% 585 4.24% 198 3.70% 174 9.74% 30898 4.25%
15 1940 2.93% 1781 3.23% 297 2.15% 156 2.91% 151 8.45% 20331 2.80%
16 1975 2.99% 1735 3.14% 456 3.31% 179 3.34% 160 8.95% 21611 2.97%
17 2541 3.84% 2076 3.76% 468 3.39% 184 3.43% 168 9.40% 28880 3.97%
18 3105 4.70% 2623 4.75% 705 5.11% 185 3.45% 159 8.90% 39118 5.38%
19 2038 3.08% 1702 3.08% 429 3.11% 157 2.93% 144 8.06% 21862 3.01%
20 1746 2.64% 1453 2.63% 379 2.75% 169 3.15% 148 8.28% 17993 2.48%
21 1798 2.72% 1542 2.79% 354 2.57% 153 2.86% 141 7.89% 21180 2.91%
22 1529 2.31% 1294 2.34% 389 2.82% 172 3.21% 123 6.88% 16522 2.27%
23 1430 2.16% 1247 2.26% 318 2.31% 154 2.87% 133 7.44% 18483 2.54%
24 2899 4.38% 2478 4.49% 832 6.04% 189 3.53% 165 9.23% 35502 4.88%
25 1803 2.73% 1362 2.47% 350 2.54% 161 3.01% 155 8.67% 19002 2.61%
26 2067 3.13% 1766 3.20% 419 3.04% 150 2.80% 140 7.83% 21008 2.89%
27 2300 3.48% 1826 3.31% 410 2.97% 174 3.25% 161 9.01% 23135 3.18%
28 3267 4.94% 2448 4.44% 473 3.43% 210 3.92% 170 9.51% 41280 5.68%
29 1182 1.79% 1074 1.95% 359 2.60% 153 2.86% 136 7.61% 13976 1.92%
30 2193 3.32% 1814 3.29% 423 3.07% 166 3.10% 137 7.67% 22659 3.12%
31 2712 4.10% 2213 4.01% 615 4.46% 207 3.86% 177 9.90% 28527 3.92%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 33 1053 1.59% 30 940 1.70% 16 524 3.80% 465 14427 1.98%
1 23 726 1.10% 21 671 1.22% 11 361 2.62% 350 10849 1.49%
2 28 896 1.35% 24 767 1.39% 11 359 2.60% 365 11326 1.56%
3 14 464 0.70% 14 434 0.79% 8 264 1.92% 273 8465 1.16%
4 17 528 0.80% 15 474 0.86% 9 283 2.05% 319 9878 1.36%
5 15 468 0.71% 14 439 0.80% 8 271 1.97% 235 7284 1.00%
6 21 677 1.02% 20 622 1.13% 9 283 2.05% 361 11195 1.54%
7 44 1366 2.07% 38 1186 2.15% 12 395 2.87% 556 17246 2.37%
8 75 2341 3.54% 65 2016 3.65% 14 448 3.25% 778 24103 3.32%
9 89 2768 4.19% 78 2425 4.39% 17 554 4.02% 980 30390 4.18%
10 130 4037 6.10% 108 3358 6.08% 29 910 6.60% 1619 50178 6.90%
11 137 4253 6.43% 111 3458 6.26% 19 601 4.36% 1361 42195 5.80%
12 159 4943 7.48% 128 3997 7.24% 29 911 6.61% 1580 48981 6.74%
13 148 4612 6.97% 116 3600 6.52% 23 741 5.38% 1568 48618 6.69%
14 138 4296 6.50% 112 3473 6.29% 24 762 5.53% 1362 42235 5.81%
15 139 4321 6.53% 109 3400 6.16% 24 762 5.53% 1482 45947 6.32%
16 125 3883 5.87% 99 3088 5.59% 25 779 5.65% 1500 46514 6.40%
17 116 3598 5.44% 94 2939 5.32% 22 692 5.02% 1241 38483 5.29%
18 115 3590 5.43% 99 3095 5.61% 24 744 5.40% 1299 40260 5.54%
19 135 4214 6.37% 119 3699 6.70% 25 798 5.79% 1499 46461 6.39%
20 135 4204 6.36% 107 3346 6.06% 19 609 4.42% 1252 38799 5.34%
21 127 3941 5.96% 111 3459 6.27% 23 722 5.24% 1224 37951 5.22%
22 82 2563 3.88% 71 2202 3.99% 15 466 3.38% 852 26405 3.63%
23 76 2385 3.61% 68 2109 3.82% 17 546 3.96% 929 28806 3.96%

Top 30 of 1787 Total Sites
# Hits Files KBytes Visits Hostname
1 2823 4.27% 2578 4.67% 45618 6.27% 528 9.86% b3091100.crawl.yahoo.net
2 1362 2.06% 1196 2.17% 21758 2.99% 13 0.24% crawling.wp.pl
3 821 1.24% 488 0.88% 7736 1.06% 4 0.07% host-89-230-147-28.inowroclaw.mm.pl
4 765 1.16% 763 1.38% 13603 1.87% 56 1.05% crawl3.dotnetdotcom.org
5 579 0.88% 536 0.97% 5830 0.80% 22 0.41% 213-92-165-177.serv-net.pl
6 569 0.86% 566 1.03% 8701 1.20% 1 0.02% sr341.2dayhost.com
7 478 0.72% 68 0.12% 750 0.10% 1 0.02% host-89-230-134-231.inowroclaw.mm.pl
8 436 0.66% 422 0.76% 9406 1.29% 215 4.01% crawl-66-249-65-226.googlebot.com
9 398 0.60% 346 0.63% 3419 0.47% 12 0.22% 83-238-68-102.ip.netia.com.pl
10 382 0.58% 382 0.69% 2848 0.39% 1 0.02% abrk34.neoplus.adsl.tpnet.pl
11 369 0.56% 343 0.62% 7292 1.00% 9 0.17% 92.17.28.78.cable.dyn.petrus.com.pl
12 350 0.53% 298 0.54% 3247 0.45% 7 0.13% 213-92-166-31.serv-net.pl
13 316 0.48% 312 0.57% 3154 0.43% 1 0.02% host-89-230-141-195.inowroclaw.mm.pl
14 293 0.44% 140 0.25% 1681 0.23% 7 0.13% host-89-230-150-213.inowroclaw.mm.pl
15 274 0.41% 215 0.39% 4808 0.66% 138 2.58% spider56.yandex.ru
16 266 0.40% 262 0.47% 7306 1.00% 5 0.09% d39-102.icpnet.pl
17 258 0.39% 176 0.32% 1696 0.23% 4 0.07% host-89-230-139-205.inowroclaw.mm.pl
18 252 0.38% 138 0.25% 1653 0.23% 7 0.13% 83.238.198.102
19 251 0.38% 129 0.23% 2318 0.32% 2 0.04% absf161.neoplus.adsl.tpnet.pl
20 249 0.38% 220 0.40% 8496 1.17% 3 0.06% 89.191.129.69
21 246 0.37% 157 0.28% 2173 0.30% 1 0.02% abtw131.neoplus.adsl.tpnet.pl
22 245 0.37% 203 0.37% 4118 0.57% 59 1.10% crawl-66-249-65-243.googlebot.com
23 244 0.37% 230 0.42% 2689 0.37% 4 0.07% host-89-230-150-177.inowroclaw.mm.pl
24 236 0.36% 204 0.37% 2323 0.32% 5 0.09% 83-238-146-14.ip.netia.com.pl
25 235 0.36% 230 0.42% 835 0.11% 1 0.02% absg228.neoplus.adsl.tpnet.pl
26 227 0.34% 218 0.39% 1768 0.24% 9 0.17% host-89-230-141-72.inowroclaw.mm.pl
27 226 0.34% 43 0.08% 1008 0.14% 5 0.09% abtl10.neoplus.adsl.tpnet.pl
28 226 0.34% 210 0.38% 1597 0.22% 9 0.17% egm210.internetdsl.tpnet.pl
29 211 0.32% 155 0.28% 9531 1.31% 1 0.02% 178.182.39.104.nat.umts.dynamic.eranet.pl
30 206 0.31% 81 0.15% 1181 0.16% 1 0.02% 89.230.157.84
View All Sites

Usage by Country for May 2010

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 48721 73.68% 39503 71.57% 468678 64.47% Poland
2 7413 11.21% 7076 12.82% 127726 17.57% US Commercial
3 5400 8.17% 4430 8.03% 57807 7.95% Unresolved/Unknown
4 3414 5.16% 3081 5.58% 52577 7.23% Network
5 765 1.16% 763 1.38% 13603 1.87% Non-Profit Organization
6 308 0.47% 249 0.45% 5568 0.77% Russian Federation
7 44 0.07% 44 0.08% 195 0.03% Japan
8 34 0.05% 30 0.05% 206 0.03% Czech Republic
9 8 0.01% 6 0.01% 93 0.01% Belarus
10 5 0.01% 5 0.01% 321 0.04% Brazil
11 4 0.01% 0 0.00% 5 0.00% Portugal
12 4 0.01% 4 0.01% 114 0.02% Ukraine
13 3 0.00% 3 0.01% 13 0.00% Germany
14 2 0.00% 2 0.00% 58 0.01% US Educational
15 1 0.00% 1 0.00% 13 0.00% Canada
16 1 0.00% 1 0.00% 21 0.00% Spain


Generated by Webalizer Version 2.01