Statystyki dla strony server

Summary Period: April 2010
Generated 08-Jul-2010 00:12 CEST

[Daily Statistics] [Hourly Statistics] [Sites] [Countries]

Monthly Statistics for April 2010
Total Hits 64493
Total Files 53826
Total Pages 13943
Total Visits 5567
Total KBytes 840731
Total Unique Sites 2114
Total Unique URLs 933
. Avg Max
Hits per Hour 89 680
Hits per Day 2149 3559
Files per Day 1794 2937
Pages per Day 464 810
Visits per Day 185 353
KBytes per Day 28024 48077
Hits by Response Code
Code 200 - OK 53826
Code 302 - Found 35
Code 304 - Not Modified 7924
Code 400 - Bad Request 1
Code 403 - Forbidden 6
Code 404 - Not Found 2687
Code 500 - Internal Server Error 14

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 2136 3.31% 1859 3.45% 551 3.95% 169 3.04% 144 6.81% 33962 4.04%
2 2693 4.18% 2097 3.90% 557 3.99% 168 3.02% 140 6.62% 41364 4.92%
3 859 1.33% 762 1.42% 247 1.77% 132 2.37% 111 5.25% 9597 1.14%
4 1108 1.72% 992 1.84% 292 2.09% 150 2.69% 127 6.01% 17218 2.05%
5 1463 2.27% 1210 2.25% 485 3.48% 155 2.78% 116 5.49% 26416 3.14%
6 3559 5.52% 2937 5.46% 529 3.79% 188 3.38% 183 8.66% 41467 4.93%
7 2419 3.75% 1969 3.66% 496 3.56% 163 2.93% 154 7.28% 29354 3.49%
8 1926 2.99% 1641 3.05% 447 3.21% 162 2.91% 144 6.81% 28359 3.37%
9 2738 4.25% 2450 4.55% 581 4.17% 353 6.34% 334 15.80% 35515 4.22%
10 1718 2.66% 1229 2.28% 470 3.37% 299 5.37% 260 12.30% 16697 1.99%
11 2026 3.14% 1747 3.25% 344 2.47% 154 2.77% 153 7.24% 25686 3.06%
12 2599 4.03% 1942 3.61% 440 3.16% 159 2.86% 144 6.81% 25658 3.05%
13 2403 3.73% 2109 3.92% 383 2.75% 162 2.91% 142 6.72% 35139 4.18%
14 2306 3.58% 1915 3.56% 451 3.23% 154 2.77% 150 7.10% 28790 3.42%
15 2799 4.34% 2204 4.09% 460 3.30% 186 3.34% 171 8.09% 38914 4.63%
16 1666 2.58% 1512 2.81% 386 2.77% 167 3.00% 142 6.72% 25425 3.02%
17 1220 1.89% 1003 1.86% 221 1.59% 135 2.43% 121 5.72% 12188 1.45%
18 955 1.48% 841 1.56% 201 1.44% 141 2.53% 117 5.53% 9797 1.17%
19 2429 3.77% 1986 3.69% 396 2.84% 179 3.22% 166 7.85% 25370 3.02%
20 3165 4.91% 2802 5.21% 655 4.70% 207 3.72% 169 7.99% 36953 4.40%
21 2460 3.81% 2041 3.79% 501 3.59% 210 3.77% 172 8.14% 35477 4.22%
22 2168 3.36% 1751 3.25% 412 2.95% 216 3.88% 167 7.90% 21421 2.55%
23 2937 4.55% 2506 4.66% 760 5.45% 222 3.99% 176 8.33% 33582 3.99%
24 1399 2.17% 1257 2.34% 351 2.52% 144 2.59% 126 5.96% 27934 3.32%
25 1501 2.33% 1231 2.29% 343 2.46% 160 2.87% 122 5.77% 17036 2.03%
26 2774 4.30% 2351 4.37% 643 4.61% 322 5.78% 280 13.25% 30793 3.66%
27 2756 4.27% 2202 4.09% 472 3.39% 170 3.05% 147 6.95% 33730 4.01%
28 2361 3.66% 2034 3.78% 625 4.48% 207 3.72% 164 7.76% 33137 3.94%
29 2528 3.92% 2077 3.86% 810 5.81% 186 3.34% 153 7.24% 48077 5.72%
30 1422 2.20% 1169 2.17% 434 3.11% 162 2.91% 136 6.43% 15673 1.86%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 47 1429 2.22% 42 1289 2.39% 17 528 3.79% 583 17493 2.08%
1 25 762 1.18% 23 715 1.33% 14 430 3.08% 365 10945 1.30%
2 15 459 0.71% 14 436 0.81% 8 269 1.93% 294 8831 1.05%
3 19 591 0.92% 17 525 0.98% 9 299 2.14% 272 8150 0.97%
4 17 518 0.80% 15 479 0.89% 9 277 1.99% 269 8079 0.96%
5 27 839 1.30% 26 808 1.50% 21 638 4.58% 1049 31462 3.74%
6 20 622 0.96% 19 576 1.07% 6 200 1.43% 268 8040 0.96%
7 52 1569 2.43% 41 1233 2.29% 13 399 2.86% 624 18706 2.22%
8 95 2864 4.44% 80 2421 4.50% 18 561 4.02% 1101 33036 3.93%
9 113 3415 5.30% 93 2811 5.22% 27 819 5.87% 1341 40233 4.79%
10 130 3913 6.07% 104 3140 5.83% 22 687 4.93% 1793 53784 6.40%
11 115 3453 5.35% 99 2999 5.57% 21 638 4.58% 1315 39455 4.69%
12 106 3189 4.94% 78 2352 4.37% 19 589 4.22% 1006 30172 3.59%
13 157 4715 7.31% 119 3597 6.68% 24 725 5.20% 1755 52661 6.26%
14 171 5141 7.97% 142 4285 7.96% 38 1159 8.31% 2297 68902 8.20%
15 125 3772 5.85% 104 3136 5.83% 23 701 5.03% 1542 46260 5.50%
16 105 3179 4.93% 87 2637 4.90% 21 630 4.52% 1460 43797 5.21%
17 134 4033 6.25% 113 3414 6.34% 19 588 4.22% 1658 49730 5.92%
18 133 3990 6.19% 111 3347 6.22% 21 636 4.56% 1377 41316 4.91%
19 128 3852 5.97% 111 3339 6.20% 21 650 4.66% 2204 66112 7.86%
20 119 3575 5.54% 103 3093 5.75% 25 763 5.47% 1571 47138 5.61%
21 134 4041 6.27% 111 3341 6.21% 28 847 6.07% 1717 51523 6.13%
22 95 2868 4.45% 79 2375 4.41% 16 497 3.56% 1344 40327 4.80%
23 56 1704 2.64% 49 1478 2.75% 13 413 2.96% 819 24580 2.92%

Top 30 of 2114 Total Sites
# Hits Files KBytes Visits Hostname
1 2305 3.57% 2038 3.79% 34825 4.14% 492 8.84% b3091100.crawl.yahoo.net
2 1099 1.70% 1098 2.04% 16663 1.98% 65 1.17% crawl3.dotnetdotcom.org
3 1043 1.62% 930 1.73% 17119 2.04% 9 0.16% crawling.wp.pl
4 678 1.05% 402 0.75% 5254 0.62% 3 0.05% 212122220252.zachem.com.pl
5 560 0.87% 359 0.67% 3635 0.43% 13 0.23% 82.177.36.10
6 544 0.84% 370 0.69% 4001 0.48% 14 0.25% axj243.internetdsl.tpnet.pl
7 535 0.83% 532 0.99% 8302 0.99% 1 0.02% st-19-96-205-91.2dayhost.com
8 527 0.82% 445 0.83% 4134 0.49% 20 0.36% 213-92-165-177.serv-net.pl
9 444 0.69% 316 0.59% 14981 1.78% 85 1.53% crawl-66-249-65-12.googlebot.com
10 378 0.59% 74 0.14% 787 0.09% 2 0.04% 192.168.1.100
11 365 0.57% 307 0.57% 10966 1.30% 91 1.63% crawl-66-249-65-46.googlebot.com
12 359 0.56% 340 0.63% 9339 1.11% 8 0.14% 92.17.28.78.cable.dyn.petrus.com.pl
13 358 0.56% 233 0.43% 2414 0.29% 7 0.13% 83.238.199.3
14 357 0.55% 92 0.17% 822 0.10% 5 0.09% cxn107.internetdsl.tpnet.pl
15 355 0.55% 336 0.62% 7329 0.87% 36 0.65% crawl-66-249-66-8.googlebot.com
16 348 0.54% 348 0.65% 24231 2.88% 1 0.02% 178.163.28.39
17 347 0.54% 254 0.47% 5390 0.64% 6 0.11% 83.238.198.102
18 295 0.46% 192 0.36% 3843 0.46% 3 0.05% host-89-230-142-66.inowroclaw.mm.pl
19 293 0.45% 246 0.46% 5988 0.71% 114 2.05% crawl-66-249-67-48.googlebot.com
20 289 0.45% 140 0.26% 1654 0.20% 6 0.11% akg154.internetdsl.tpnet.pl
21 276 0.43% 256 0.48% 7150 0.85% 7 0.13% 89.230.155.43
22 273 0.42% 257 0.48% 10880 1.29% 1 0.02% 89.230.154.126
23 258 0.40% 111 0.21% 1339 0.16% 2 0.04% afv231.neoplus.adsl.tpnet.pl
24 258 0.40% 128 0.24% 1527 0.18% 5 0.09% host-89-230-129-105.inowroclaw.mm.pl
25 249 0.39% 106 0.20% 2013 0.24% 4 0.07% abtg77.neoplus.adsl.tpnet.pl
26 246 0.38% 180 0.33% 2136 0.25% 3 0.05% ogc218.internetdsl.tpnet.pl
27 245 0.38% 218 0.41% 9243 1.10% 2 0.04% gfz234.internetdsl.tpnet.pl
28 230 0.36% 218 0.41% 6207 0.74% 6 0.11% wimbp18.man.bydgoszcz.pl
29 228 0.35% 219 0.41% 11635 1.38% 1 0.02% azq200.neoplus.adsl.tpnet.pl
30 224 0.35% 178 0.33% 1498 0.18% 0 0.00% 89.230.156.125
View All Sites

Usage by Country for April 2010

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 44628 69.20% 36271 67.39% 520824 61.95% Poland
2 7800 12.09% 6327 11.75% 111873 13.31% Unresolved/Unknown
3 7717 11.97% 7195 13.37% 142825 16.99% US Commercial
4 2751 4.27% 2467 4.58% 41957 4.99% Network
5 1135 1.76% 1130 2.10% 16930 2.01% Non-Profit Organization
6 221 0.34% 198 0.37% 2257 0.27% Russian Federation
7 57 0.09% 57 0.11% 920 0.11% Singapore
8 56 0.09% 56 0.10% 407 0.05% Japan
9 20 0.03% 20 0.04% 565 0.07% US Educational
10 18 0.03% 17 0.03% 600 0.07% Germany
11 17 0.03% 17 0.03% 266 0.03% Brazil
12 8 0.01% 8 0.01% 135 0.02% USSR (former)
13 8 0.01% 8 0.01% 152 0.02% Taiwan
14 6 0.01% 6 0.01% 99 0.01% India
15 6 0.01% 6 0.01% 77 0.01% Italy
16 5 0.01% 5 0.01% 126 0.02% Belarus
17 4 0.01% 4 0.01% 51 0.01% Australia
18 4 0.01% 4 0.01% 18 0.00% Czech Republic
19 3 0.00% 3 0.01% 49 0.01% China
20 3 0.00% 3 0.01% 49 0.01% France
21 3 0.00% 2 0.00% 34 0.00% Mexico
22 3 0.00% 3 0.01% 149 0.02% Norway
23 2 0.00% 2 0.00% 33 0.00% Canada
24 2 0.00% 2 0.00% 33 0.00% Hungary
25 2 0.00% 2 0.00% 33 0.00% United Kingdom
26 1 0.00% 1 0.00% 16 0.00% Albania
27 1 0.00% 1 0.00% 16 0.00% Bulgaria
28 1 0.00% 1 0.00% 16 0.00% Denmark
29 1 0.00% 1 0.00% 13 0.00% Spain
30 1 0.00% 1 0.00% 16 0.00% Hong Kong


Generated by Webalizer Version 2.01