Statystyki dla strony server

Summary Period: February 2010
Generated 08-Jul-2010 00:12 CEST

[Daily Statistics] [Hourly Statistics] [Sites] [Countries]

Monthly Statistics for February 2010
Total Hits 827
Total Files 735
Total Pages 136
Total Visits 47
Total KBytes 9694
Total Unique Sites 47
Total Unique URLs 92
. Avg Max
Hits per Hour 1 203
Hits per Day 29 827
Files per Day 26 735
Pages per Day 4 136
Visits per Day 1 47
KBytes per Day 346 9694
Hits by Response Code
Code 200 - OK 735
Code 206 - Partial Content 2
Code 304 - Not Modified 56
Code 404 - Not Found 34

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
28 827 100.00% 735 100.00% 136 100.00% 47 100.00% 47 100.00% 9694 100.00%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 2 61 7.38% 1 34 4.63% 0 7 5.15% 70 1954 20.16%
17 3 102 12.33% 2 75 10.20% 0 17 12.50% 27 753 7.77%
18 6 175 21.16% 5 163 22.18% 1 35 25.74% 83 2325 23.99%
19 3 106 12.82% 3 98 13.33% 0 24 17.65% 37 1024 10.56%
20 3 95 11.49% 3 93 12.65% 0 10 7.35% 38 1062 10.96%
21 7 203 24.55% 6 193 26.26% 0 16 11.76% 61 1708 17.62%
22 2 66 7.98% 2 60 8.16% 0 10 7.35% 20 563 5.81%
23 0 19 2.30% 0 19 2.59% 0 17 12.50% 11 302 3.12%

Top 30 of 47 Total Sites
# Hits Files KBytes Visits Hostname
1 65 7.86% 38 5.17% 1975 20.37% 1 2.13% abss186.neoplus.adsl.tpnet.pl
2 59 7.13% 37 5.03% 332 3.43% 1 2.13% abvy252.neoplus.adsl.tpnet.pl
3 56 6.77% 56 7.62% 1331 13.73% 1 2.13% 213-92-169-10.serv-net.pl
4 45 5.44% 42 5.71% 415 4.28% 1 2.13% 77-255-103-234.adsl.inetia.pl
5 43 5.20% 36 4.90% 313 3.23% 1 2.13% acwi209.neoplus.adsl.tpnet.pl
6 43 5.20% 39 5.31% 328 3.39% 1 2.13% host-89-230-133-137.inowroclaw.mm.pl
7 42 5.08% 40 5.44% 357 3.69% 1 2.13% user-188-33-59-28.play-internet.pl
8 35 4.23% 33 4.49% 333 3.43% 1 2.13% afz231.neoplus.adsl.tpnet.pl
9 34 4.11% 33 4.49% 441 4.55% 4 8.51% b3091119.crawl.yahoo.net
10 32 3.87% 31 4.22% 236 2.43% 1 2.13% apn-77-113-182-74.dynamic.gprs.plus.pl
11 31 3.75% 29 3.95% 308 3.17% 1 2.13% public-gprs41401.centertel.pl
12 28 3.39% 28 3.81% 215 2.21% 1 2.13% abhg81.neoplus.adsl.tpnet.pl
13 28 3.39% 26 3.54% 207 2.13% 1 2.13% user-109-243-59-10.play-internet.pl
14 27 3.26% 26 3.54% 206 2.12% 1 2.13% 213-238-107-156.adsl.inetia.pl
15 27 3.26% 26 3.54% 215 2.22% 1 2.13% user-188-33-83-75.play-internet.pl
16 26 3.14% 24 3.27% 227 2.34% 2 4.26% 213-92-165-177.serv-net.pl
17 26 3.14% 23 3.13% 201 2.07% 1 2.13% abwq180.neoplus.adsl.tpnet.pl
18 24 2.90% 22 2.99% 200 2.06% 1 2.13% 178-36-74-7.adsl.inetia.pl
19 24 2.90% 22 2.99% 215 2.22% 1 2.13% 89.230.156.23
20 23 2.78% 21 2.86% 199 2.06% 1 2.13% eet202.internetdsl.tpnet.pl
21 22 2.66% 21 2.86% 199 2.05% 1 2.13% abve8.neoplus.adsl.tpnet.pl
22 22 2.66% 22 2.99% 343 3.53% 2 4.26% crawl3.dotnetdotcom.org
23 18 2.18% 18 2.45% 332 3.43% 1 2.13% 65.55.109.62
24 9 1.09% 9 1.22% 170 1.76% 1 2.13% msnbot-65-55-110-191.search.msn.com
25 6 0.73% 6 0.82% 134 1.39% 4 8.51% crawl-66-249-65-99.googlebot.com
26 5 0.60% 4 0.54% 19 0.20% 1 2.13% host-89-230-142-215.inowroclaw.mm.pl
27 3 0.36% 2 0.27% 18 0.18% 1 2.13% llf531038.crawl.yahoo.net
28 3 0.36% 2 0.27% 28 0.29% 2 4.26% msnbot-207-46-204-184.search.msn.com
29 2 0.24% 2 0.27% 18 0.18% 1 2.13% crawler5015.ask.com
30 2 0.24% 2 0.27% 18 0.18% 1 2.13% msnbot-207-46-199-42.search.msn.com
View All Sites

Usage by Country for February 2010

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 687 83.07% 602 81.90% 7815 80.62% Poland
2 43 5.20% 41 5.58% 551 5.69% Unresolved/Unknown
3 37 4.47% 36 4.90% 526 5.43% US Commercial
4 37 4.47% 35 4.76% 459 4.73% Network
5 22 2.66% 22 2.99% 343 3.53% Non-Profit Organization
6 1 0.12% 1 0.14% 0 0.00% Japan


Generated by Webalizer Version 2.01